<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bold Investment Companies Stand to Make Significant Profits During Troubled Economic Times</title>
	<atom:link href="http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/</link>
	<description>Better knowledge, Better Yield</description>
	<lastBuildDate>Sat, 29 Nov 2008 10:53:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Opportunities in High-Yield Bonds &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-52</link>
		<dc:creator>Opportunities in High-Yield Bonds &#124; Smart-Stock.net</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-52</guid>
		<description>[...] do you take advantage of opportunities in high-yield bonds during these difficult times? If Jensen and Whitman are [...]</description>
		<content:encoded><![CDATA[<p>[...] do you take advantage of opportunities in high-yield bonds during these difficult times? If Jensen and Whitman are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Money Amidst Mayhem &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-33</link>
		<dc:creator>Making Money Amidst Mayhem &#124; Smart-Stock.net</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-33</guid>
		<description>[...] will pay around 65 cents on the dollar for mortgage securities.  Considering how low some private investor offers have been (between 20-30 cents on the dollar), it would probably be wise for today&#8217;s troubled [...]</description>
		<content:encoded><![CDATA[<p>[...] will pay around 65 cents on the dollar for mortgage securities.  Considering how low some private investor offers have been (between 20-30 cents on the dollar), it would probably be wise for today&#8217;s troubled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street&#8217;s Fire Sale &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-26</link>
		<dc:creator>Wall Street&#8217;s Fire Sale &#124; Smart-Stock.net</dc:creator>
		<pubDate>Sat, 27 Sep 2008 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-26</guid>
		<description>[...] was true for Lone Star Funds back in July is just as true today.  As the titans of Wall Street begin to panic, they begin [...]</description>
		<content:encoded><![CDATA[<p>[...] was true for Lone Star Funds back in July is just as true today.  As the titans of Wall Street begin to panic, they begin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lehman Brothers Looking To Sell $30 Billion In Distressed Assets &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-16</link>
		<dc:creator>Lehman Brothers Looking To Sell $30 Billion In Distressed Assets &#124; Smart-Stock.net</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-16</guid>
		<description>[...] on the heels of Merril Lynch&#8217;s sale of $30.6 billion worth of collaterized debt obligations to Lone Star Funds for just $6.7 billion, [...]</description>
		<content:encoded><![CDATA[<p>[...] on the heels of Merril Lynch&#8217;s sale of $30.6 billion worth of collaterized debt obligations to Lone Star Funds for just $6.7 billion, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Private Equity Firms Grabbing Most Distressed Assets &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-15</link>
		<dc:creator>Private Equity Firms Grabbing Most Distressed Assets &#124; Smart-Stock.net</dc:creator>
		<pubDate>Mon, 01 Sep 2008 23:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-15</guid>
		<description>[...] to finance them.  Major banks like Citigroup and Merrill Lynch are unloading distressed assets for pennies on the dollar to private equity firms.  Within the last year, such firms have purchased $25-30 billion of [...]</description>
		<content:encoded><![CDATA[<p>[...] to finance them.  Major banks like Citigroup and Merrill Lynch are unloading distressed assets for pennies on the dollar to private equity firms.  Within the last year, such firms have purchased $25-30 billion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Banks Selling Foreclosed Home Accounts at Bulk Rates &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-11</link>
		<dc:creator>U.S. Banks Selling Foreclosed Home Accounts at Bulk Rates &#124; Smart-Stock.net</dc:creator>
		<pubDate>Sun, 17 Aug 2008 23:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-11</guid>
		<description>[...] to sell them. Specifically, bulk purchases at very low prices, such as those we&#8217;ve chronicled elsewhere on this blog, are now being accepted, when in more robust economic times it&#8217;s unlikely they [...]</description>
		<content:encoded><![CDATA[<p>[...] to sell them. Specifically, bulk purchases at very low prices, such as those we&#8217;ve chronicled elsewhere on this blog, are now being accepted, when in more robust economic times it&#8217;s unlikely they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreign Investors Eyeing America&#8217;s Distressed Assets &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-9</link>
		<dc:creator>Foreign Investors Eyeing America&#8217;s Distressed Assets &#124; Smart-Stock.net</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-9</guid>
		<description>[...] If you read more of this blog, you will see notable examples of shrewd U.S. investors scoring audacious deals.  If you want to maximize your profits during this economic downturn, you&#8217;d be wise to [...]</description>
		<content:encoded><![CDATA[<p>[...] If you read more of this blog, you will see notable examples of shrewd U.S. investors scoring audacious deals.  If you want to maximize your profits during this economic downturn, you&#8217;d be wise to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counter-cyclical growth: Finding the Bright Spots in an ailing economy &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-8</link>
		<dc:creator>Counter-cyclical growth: Finding the Bright Spots in an ailing economy &#124; Smart-Stock.net</dc:creator>
		<pubDate>Fri, 08 Aug 2008 03:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-8</guid>
		<description>[...] best interest to clean up their balance sheets, and so they are willing to sell these assets at a lower rate than most people would [...]</description>
		<content:encoded><![CDATA[<p>[...] best interest to clean up their balance sheets, and so they are willing to sell these assets at a lower rate than most people would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2007 Mortgages: Breaking Bad &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-7</link>
		<dc:creator>2007 Mortgages: Breaking Bad &#124; Smart-Stock.net</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-7</guid>
		<description>[...] 2007 mortgages littering the financial landscape right now.  As we&#8217;ve already mentioned on this blog, the trading of distressed debt is increasingly popular on Wall Street, and an increasing number of [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 mortgages littering the financial landscape right now.  As we&#8217;ve already mentioned on this blog, the trading of distressed debt is increasingly popular on Wall Street, and an increasing number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-4</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-4</guid>
		<description>This really proves the adage of &quot;nothing ventured, nothing gained.&quot;  Thanks for the information!</description>
		<content:encoded><![CDATA[<p>This really proves the adage of &#8220;nothing ventured, nothing gained.&#8221;  Thanks for the information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div style="font-size:8px;text-decoration:none;margin-left:-8000px;">
	
	Webring:
	
	
	
	
	<a href="http://drycase.com">waterproof iphone case</a> 
	<a href="http://drycase.com">waterproof iphone bag</a> 
	<a href="http://drycase.com">waterproof cell phone  case</a> 
	<a href="http://drycase.com">waterproof digital camera case</a> 
	<a href="http://drycase.com">waterproof camera case</a> 
	<a href="http://drycase.com">waterproof mp3 player</a> 
	
	
		<a href="http://sudsdogwash.com/">Wilmington NC Dog Grooming</a> 
	<a href="http://sudsdogwash.com/">Dog Grooming in Wilmington NC</a> 
	
	<a href="http://www.wellstonefilter.com">Wellstone Filters</a>
	<a href="http://www.wellstonefilter.com">Wellstone Filter</a>
	<a href="http://www.prissies.com">Prissies Socks</a>
	
		<a href="http://www.wellstone-filters.com">Wellstone Filters</a>
		<a href="http://www.wellstone-filters.com">Wellstone Filter</a>	
			<a href="http://www.wellstonefilter.com/links.html">Wellstone Filter</a>
			
			
			
			<a href="http://www.answers.com/topic/wellstone-filters-inc-public-company">Wellstone Filters</a>
			<a href="http://investorshub.advfn.com/boards/board.aspx?board_id=2583">Wellstone Filters</a>
			<a href="http://topics.nytimes.com/top/news/business/companies/wellstone-filters-inc/index.html">Wellstone Filters</a>

				<a href="http://www.poor-no-more.com">define success in life</a><br>
				  <a href="http://www.poor-no-more.com">success in life principles</a><br>
				  <a href="http://www.poor-no-more.com">book life successful</a><br>
				  <a href="http://www.poor-no-more.com">what is the definition of personal finance</a><br>

				<p><a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">sample household budget forms</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">free household budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget template</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">make personal budget</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">printable household budget worksheets</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budgeting strategies</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">household budget sheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">example of personal budget plans</a><br>
				<a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal monthly budget software</a></p>

				  <br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how can I improve my credit score fast</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">what can one do to improve credit score</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how to improve a credit score rating</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit score</a><br>
				<a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit rating</a></p>
			
	
	</div>
<!-- from public_html/poornomore/common-include.php -->