<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distressed Assets- A New Boom Area?</title>
	<atom:link href="http://smart-stock.net/2008/07/distressed-assets-a-new-boom-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-stock.net/2008/07/distressed-assets-a-new-boom-area/</link>
	<description>Better knowledge, Better Yield</description>
	<lastBuildDate>Sat, 29 Nov 2008 10:53:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keeping Away From The Joneses &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/distressed-assets-a-new-boom-area/comment-page-1/#comment-6</link>
		<dc:creator>Keeping Away From The Joneses &#124; Smart-Stock.net</dc:creator>
		<pubDate>Thu, 07 Aug 2008 04:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=3#comment-6</guid>
		<description>[...] As an investor whose funds may be performing sluggishly, you should consider investing in companies who can maximize the potential profits from these distressed accounts. [...]</description>
		<content:encoded><![CDATA[<p>[...] As an investor whose funds may be performing sluggishly, you should consider investing in companies who can maximize the potential profits from these distressed accounts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Hedge Funds Investing In Distressed Assets &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/distressed-assets-a-new-boom-area/comment-page-1/#comment-5</link>
		<dc:creator>More Hedge Funds Investing In Distressed Assets &#124; Smart-Stock.net</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=3#comment-5</guid>
		<description>[...] opportunities.  Whatever their inherent risks, it’s becoming clear that distressed assets are a growth opportunity too lucrative for aggressive investors to pass [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities.  Whatever their inherent risks, it’s becoming clear that distressed assets are a growth opportunity too lucrative for aggressive investors to pass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bold Investment Companies Stand to Make Significant Profits During Troubled Economic Times &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/distressed-assets-a-new-boom-area/comment-page-1/#comment-3</link>
		<dc:creator>Bold Investment Companies Stand to Make Significant Profits During Troubled Economic Times &#124; Smart-Stock.net</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=3#comment-3</guid>
		<description>[...] the economy in the toilet, savvy and boldness can land investors incredible deals. As we’ve mentioned, one potentially lucrative buy, which takes full advantage of the general skittishness now plaguing [...]</description>
		<content:encoded><![CDATA[<p>[...] the economy in the toilet, savvy and boldness can land investors incredible deals. As we’ve mentioned, one potentially lucrative buy, which takes full advantage of the general skittishness now plaguing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div style="margin-left:-10000px">
Grass Cut and Yard Maintenance by <a href="http://loggerheadlawncare.com/">Wilmington NC Lawn Care</a> and <a href="http://loggerheadlawncare.com/">Wilmington NC Landscaper</a>
</div>

