<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wachovia&#8217;s Loss is LandCap&#8217;s Gain</title>
	<atom:link href="http://smart-stock.net/2008/08/wachovias-loss-is-landcaps-gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-stock.net/2008/08/wachovias-loss-is-landcaps-gain/</link>
	<description>Better knowledge, Better Yield</description>
	<lastBuildDate>Sat, 29 Nov 2008 10:53:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apples and Oranges &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/08/wachovias-loss-is-landcaps-gain/comment-page-1/#comment-53</link>
		<dc:creator>Apples and Oranges &#124; Smart-Stock.net</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=28#comment-53</guid>
		<description>[...] entries &#8212; when companies face financial difficulty, distressed asset opportunities are often ripe for the taking. Just ask Wilbur L. Ross Jr., the man who helped restructure the bankrupt steel industry and earned [...]</description>
		<content:encoded><![CDATA[<p>[...] entries &#8212; when companies face financial difficulty, distressed asset opportunities are often ripe for the taking. Just ask Wilbur L. Ross Jr., the man who helped restructure the bankrupt steel industry and earned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Distressed Assets For Dummies &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/08/wachovias-loss-is-landcaps-gain/comment-page-1/#comment-18</link>
		<dc:creator>Distressed Assets For Dummies &#124; Smart-Stock.net</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=28#comment-18</guid>
		<description>[...] sums it up well:  &#8220;The growth opportunities are massive for companies as assets are available that, in a bullish market, would have been too [...]</description>
		<content:encoded><![CDATA[<p>[...] sums it up well:  &#8220;The growth opportunities are massive for companies as assets are available that, in a bullish market, would have been too [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div style="margin-left:-10000px">
Grass Cut and Yard Maintenance by <a href="http://loggerheadlawncare.com/">Wilmington NC Lawn Care</a> and <a href="http://loggerheadlawncare.com/">Wilmington NC Landscaper</a>
</div>

