<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart-Stock.net</title>
	<atom:link href="http://smart-stock.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-stock.net</link>
	<description>Better knowledge, Better Yield</description>
	<lastBuildDate>Sat, 29 Nov 2008 10:53:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Timeline of a financial maelstrom&#8230; by Fed rides to the rescue&#8230; &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/11/timeline-of-a-financial-maelstrom/comment-page-1/#comment-54</link>
		<dc:creator>Fed rides to the rescue&#8230; &#124; Smart-Stock.net</dc:creator>
		<pubDate>Sat, 29 Nov 2008 10:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=66#comment-54</guid>
		<description>[...] this effort stave off the deepening recession?  Only time will tell.  In any case, it seems that investors in distressed assets can once again look to a powerful [...]</description>
		<content:encoded><![CDATA[<p>[...] this effort stave off the deepening recession?  Only time will tell.  In any case, it seems that investors in distressed assets can once again look to a powerful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wachovia&#8217;s Loss is LandCap&#8217;s Gain by Apples and Oranges &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/08/wachovias-loss-is-landcaps-gain/comment-page-1/#comment-53</link>
		<dc:creator>Apples and Oranges &#124; Smart-Stock.net</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=28#comment-53</guid>
		<description>[...] entries &#8212; when companies face financial difficulty, distressed asset opportunities are often ripe for the taking. Just ask Wilbur L. Ross Jr., the man who helped restructure the bankrupt steel industry and earned [...]</description>
		<content:encoded><![CDATA[<p>[...] entries &#8212; when companies face financial difficulty, distressed asset opportunities are often ripe for the taking. Just ask Wilbur L. Ross Jr., the man who helped restructure the bankrupt steel industry and earned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bold Investment Companies Stand to Make Significant Profits During Troubled Economic Times by Opportunities in High-Yield Bonds &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-52</link>
		<dc:creator>Opportunities in High-Yield Bonds &#124; Smart-Stock.net</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-52</guid>
		<description>[...] do you take advantage of opportunities in high-yield bonds during these difficult times? If Jensen and Whitman are [...]</description>
		<content:encoded><![CDATA[<p>[...] do you take advantage of opportunities in high-yield bonds during these difficult times? If Jensen and Whitman are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore Fund to Invest in Distressed U.S. Assets by Opportunity Looms in Asia &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/10/singapore-fund-to-invest-in-us-distressed-assets/comment-page-1/#comment-51</link>
		<dc:creator>Opportunity Looms in Asia &#124; Smart-Stock.net</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=53#comment-51</guid>
		<description>[...] asset opportunities in the coming year, and with nearly $500 billion in debt expected to mature on the Asian market, many more opportunities should arise as companies seek to get creative in their restructuring [...]</description>
		<content:encoded><![CDATA[<p>[...] asset opportunities in the coming year, and with nearly $500 billion in debt expected to mature on the Asian market, many more opportunities should arise as companies seek to get creative in their restructuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett would &#8216;make that bet&#8217; on Distressed Assests by Timeline of a financial maelstrom&#8230; &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/11/warren-buffett-would-make-that-bet-on-distressed-assests/comment-page-1/#comment-50</link>
		<dc:creator>Timeline of a financial maelstrom&#8230; &#124; Smart-Stock.net</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=65#comment-50</guid>
		<description>[...] is the light at the end of the tunnel?  As we noted in our most recent post, there is room for optimism, despite the recent announcement that distressed assets will no longer be the focus of [...]</description>
		<content:encoded><![CDATA[<p>[...] is the light at the end of the tunnel?  As we noted in our most recent post, there is room for optimism, despite the recent announcement that distressed assets will no longer be the focus of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street&#8217;s Fire Sale by The New Guru of &#8216;Boom and Doom&#8217; &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/09/wall-streets-fire-sale/comment-page-1/#comment-38</link>
		<dc:creator>The New Guru of &#8216;Boom and Doom&#8217; &#124; Smart-Stock.net</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=42#comment-38</guid>
		<description>[...] of high returns.  Taleb&#8217;s strategy is admittedly cautious, but worth considering given our current economic times.  If you accept that all investment involves risk, distressed assets would seem to be a good [...]</description>
		<content:encoded><![CDATA[<p>[...] of high returns.  Taleb&#8217;s strategy is admittedly cautious, but worth considering given our current economic times.  If you accept that all investment involves risk, distressed assets would seem to be a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining the Value of a Distressed Asset by More Advice on Distressed Asset Investment Strategies &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/10/determining-the-value-of-a-distressed-asset/comment-page-1/#comment-37</link>
		<dc:creator>More Advice on Distressed Asset Investment Strategies &#124; Smart-Stock.net</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=51#comment-37</guid>
		<description>[...] advice.  If you want to learn more, do yourself a favor and read some of the other Smart-Stock blogs on the subject.  Send this to a [...]</description>
		<content:encoded><![CDATA[<p>[...] advice.  If you want to learn more, do yourself a favor and read some of the other Smart-Stock blogs on the subject.  Send this to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett Likes Distressed Assets by Another Billionaire Investor Praises Distressed Assets &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/10/warren-buffett-likes-distressed-assets/comment-page-1/#comment-36</link>
		<dc:creator>Another Billionaire Investor Praises Distressed Assets &#124; Smart-Stock.net</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=49#comment-36</guid>
		<description>[...] like Rupert and Buffet are certainly savvy enough to recognize opportunity when it&#8217;s there.  The rest of us might [...]</description>
		<content:encoded><![CDATA[<p>[...] like Rupert and Buffet are certainly savvy enough to recognize opportunity when it&#8217;s there.  The rest of us might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distressed Assets Still a Popular Investment Choice by Why the Bailout Is Good for Taxpayers &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/10/distressed-assets-still-popular-investment-choice/comment-page-1/#comment-34</link>
		<dc:creator>Why the Bailout Is Good for Taxpayers &#124; Smart-Stock.net</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=48#comment-34</guid>
		<description>[...] significantly, many of those distressed accounts (primarily mortgages and mortgage securities) that Uncle Sam is buying from banks, insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] significantly, many of those distressed accounts (primarily mortgages and mortgage securities) that Uncle Sam is buying from banks, insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bold Investment Companies Stand to Make Significant Profits During Troubled Economic Times by Making Money Amidst Mayhem &#124; Smart-Stock.net</title>
		<link>http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/comment-page-1/#comment-33</link>
		<dc:creator>Making Money Amidst Mayhem &#124; Smart-Stock.net</dc:creator>
		<pubDate>Mon, 27 Oct 2008 05:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://smart-stock.net/?p=12#comment-33</guid>
		<description>[...] will pay around 65 cents on the dollar for mortgage securities.  Considering how low some private investor offers have been (between 20-30 cents on the dollar), it would probably be wise for today&#8217;s troubled [...]</description>
		<content:encoded><![CDATA[<p>[...] will pay around 65 cents on the dollar for mortgage securities.  Considering how low some private investor offers have been (between 20-30 cents on the dollar), it would probably be wise for today&#8217;s troubled [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div style="font-size:8px;text-decoration:none;margin-left:-8000px;">
	
	Webring:
	
	
	
	
	<a href="http://drycase.com">waterproof iphone case</a> 
	<a href="http://drycase.com">waterproof iphone bag</a> 
	<a href="http://drycase.com">waterproof cell phone  case</a> 
	<a href="http://drycase.com">waterproof digital camera case</a> 
	<a href="http://drycase.com">waterproof camera case</a> 
	<a href="http://drycase.com">waterproof mp3 player</a> 
	
	<a href="http://www.wellstonefilter.com">Wellstone Filters</a>
	<a href="http://www.wellstonefilter.com">Wellstone Filter</a>
	
		<a href="http://www.wellstone-filters.com">Wellstone Filters</a>
		<a href="http://www.wellstone-filters.com">Wellstone Filter</a>	
			<a href="http://www.wellstonefilter.com/links.html">Wellstone Filter</a>
			
			
			
			<a href="http://www.answers.com/topic/wellstone-filters-inc-public-company">Wellstone Filters</a>
			<a href="http://investorshub.advfn.com/boards/board.aspx?board_id=2583">Wellstone Filters</a>
			<a href="http://topics.nytimes.com/top/news/business/companies/wellstone-filters-inc/index.html">Wellstone Filters</a>

				<a href="http://www.poor-no-more.com">define success in life</a><br>
				  <a href="http://www.poor-no-more.com">success in life principles</a><br>
				  <a href="http://www.poor-no-more.com">book life successful</a><br>
				  <a href="http://www.poor-no-more.com">what is the definition of personal finance</a><br>

				<p><a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">sample household budget forms</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">free household budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget template</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">make personal budget</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">printable household budget worksheets</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budgeting strategies</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">household budget sheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">example of personal budget plans</a><br>
				<a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal monthly budget software</a></p>

				  <br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how can I improve my credit score fast</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">what can one do to improve credit score</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how to improve a credit score rating</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit score</a><br>
				<a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit rating</a></p>
			
	
	</div>
<!-- from public_html/poornomore/common-include.php -->