<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Stock.net &#187; counter-cyclical growth</title>
	<atom:link href="http://smart-stock.net/tag/counter-cyclical-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-stock.net</link>
	<description>Better knowledge, Better Yield</description>
	<lastBuildDate>Mon, 06 Jul 2009 22:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Counter-cyclical growth: Finding the Bright Spots in an ailing economy</title>
		<link>http://smart-stock.net/2008/07/counter-cyclical-growth-finding-the-bright-spots-in-an-ailing-economy/</link>
		<comments>http://smart-stock.net/2008/07/counter-cyclical-growth-finding-the-bright-spots-in-an-ailing-economy/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:37:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgages]]></category>
		<category><![CDATA[counter-cyclical growth]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://smart-stock.net/?p=11</guid>
		<description><![CDATA[Let&#8217;s be frank. Investors are all looking for the same thing- a solid return on their investment. In boom times you may have to choose between a relatively modest return on investment rather than a very strong one, but when times are tough, many investors have to take what they can get. These days many [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s be frank. Investors are all looking for the same thing- a solid return on their investment. In boom times you may have to choose between a relatively modest return on investment rather than a very strong one, but when times are tough, many investors have to take what they can get. These days many people are seeing their stock value decline, but feel like they cannot sell during a downswing because they&#8217;re afraid of taking the hit. People are wary of buying in that environment too because they aren&#8217;t sure what investments are on the rise.</p>
<p>The best advice? You should have at least part of your investment portfolio dedicated to companies that are likely to turn a profit even in a down period. The key is finding counter-cyclical growth.</p>
<p>There are a number of companies out there that fit that bill, but the ones that seem most promising in this market are the ones that can both make a profit during the downturn and see an even greater increase when the economy hits its stride again.</p>
<p>So what strategies work best in this economy?</p>
<p>Smart investors will look for the niches that benefit from the new marketplace. For instance, with all the talk about the mortgage crisis, a number of large banks are looking to get these mortgages off of their books. It&#8217;s in the banks&#8217; best interest to clean up their balance sheets, and so they are willing to sell these assets <a href="http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/"target="_blank">at a lower rate</a> than most people would guess.</p>
<p>The end result? Banks are now willing to get rid of assets like mortgages at dimes on the dollar. Smart companies (particularly those with the <a title="Wealth Management, Distressed Assets" href="http://www.teamnationholdings.com"target="_blank">wealth management experience</a> and knowledge to do proper analysis of the loans) can pick up <em>performing loans</em> at a low cost. And because the initial investment was relatively small, they only need a portion of the total number of mortgages to follow through in order to recoup their investment and see a strong return. Just think of what returns they can see when the economy becomes stronger and the rate of foreclosure returns to a normal level!</p>
<p>Another thing that people need to consider is that, even in the worst of the housing market troubles, when foreclosures reach a 6% rate on an investment that holds hundreds of mortgages,  94% of the loans are still performing! If you do the math, the return on investment is higher in this area than in almost any other area.</p>
<p>It seems incredible, but the secret is starting to get out. Take advantage of the economy, before it starts to take advantage of your investments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-stock.net/2008/07/counter-cyclical-growth-finding-the-bright-spots-in-an-ailing-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<div style="font-size:8px;text-decoration:none;margin-left:-8000px;">
	
	Webring:
	
	
	
	
	<a href="http://drycase.com">waterproof iphone case</a> 
	<a href="http://drycase.com">waterproof iphone bag</a> 
	<a href="http://drycase.com">waterproof cell phone  case</a> 
	<a href="http://drycase.com">waterproof digital camera case</a> 
	<a href="http://drycase.com">waterproof camera case</a> 
	<a href="http://drycase.com">waterproof mp3 player</a> 
	
	
		<a href="http://sudsdogwash.com/">Wilmington NC Dog Grooming</a> 
	<a href="http://sudsdogwash.com/">Dog Grooming in Wilmington NC</a> 
	
	<a href="http://www.wellstonefilter.com">Wellstone Filters</a>
	<a href="http://www.wellstonefilter.com">Wellstone Filter</a>
	<a href="http://www.prissies.com">Prissies Socks</a>
	
		<a href="http://www.wellstone-filters.com">Wellstone Filters</a>
		<a href="http://www.wellstone-filters.com">Wellstone Filter</a>	
			<a href="http://www.wellstonefilter.com/links.html">Wellstone Filter</a>
			
			
			
			<a href="http://www.answers.com/topic/wellstone-filters-inc-public-company">Wellstone Filters</a>
			<a href="http://investorshub.advfn.com/boards/board.aspx?board_id=2583">Wellstone Filters</a>
			<a href="http://topics.nytimes.com/top/news/business/companies/wellstone-filters-inc/index.html">Wellstone Filters</a>

				<a href="http://www.poor-no-more.com">define success in life</a><br>
				  <a href="http://www.poor-no-more.com">success in life principles</a><br>
				  <a href="http://www.poor-no-more.com">book life successful</a><br>
				  <a href="http://www.poor-no-more.com">what is the definition of personal finance</a><br>

				<p><a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">sample household budget forms</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">free household budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget template</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">make personal budget</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">printable household budget worksheets</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budgeting strategies</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">household budget sheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">example of personal budget plans</a><br>
				<a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal monthly budget software</a></p>

				  <br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how can I improve my credit score fast</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">what can one do to improve credit score</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how to improve a credit score rating</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit score</a><br>
				<a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit rating</a></p>
			
	
	</div>
<!-- from public_html/poornomore/common-include.php -->