<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Stock.net &#187; U.S. Government</title>
	<atom:link href="http://smart-stock.net/tag/us-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-stock.net</link>
	<description>Better knowledge, Better Yield</description>
	<lastBuildDate>Mon, 06 Jul 2009 22:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Money Amidst Mayhem</title>
		<link>http://smart-stock.net/2008/10/making-money-amidst-mayhem/</link>
		<comments>http://smart-stock.net/2008/10/making-money-amidst-mayhem/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:33:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://smart-stock.net/?p=55</guid>
		<description><![CDATA[could well be the title of a recent article by AP Business Writer Rachel Beck, published online at FindLaw.com.  Beck explores the attitudes of Wall Street investors towards distressed asset sales to Uncle Sam.
Troubled U.S. financial institutions stand a better chance of profitably selling their toxic accounts to the government than they do selling them [...]]]></description>
			<content:encoded><![CDATA[<p>could well be the title of a recent article by AP Business Writer Rachel Beck, published online at <a href="http://news.findlaw.com/ap_stories/f/1315/10-07-2008/20081007135006_39.html"target="_blank">FindLaw.com</a>.  Beck explores the attitudes of Wall Street investors towards distressed asset sales to Uncle Sam.</p>
<p>Troubled U.S. financial institutions stand a better chance of profitably selling their toxic accounts to the government than they do selling them to investors in the financial market.  Additionally, Hedge and sovereign wealth funds will likely find a way of selling these accounts to the government.</p>
<p>The U.S. government may well be their only buyer, at least in the near future.  Many private investors are either making bottom-dollar offers or are unable to obtain loans that would enable them to buy.</p>
<p>Bill Goss, CIO and founder of Pacific Investment Management Co., predicts that the U.S. government will pay around 65 cents on the dollar for mortgage securities.  Considering how low some <a href="http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/"target="_blank">private investor offers</a> have been (between 20-30 cents on the dollar), it would probably be wise for today&#8217;s troubled financial firms to take the deal.</p>
<p>Beck also makes the observation that the firms that qualify for the government bailout can boldly buy risky accounts on the cheap, and then sell them to Uncle Sam for a quick profit.</p>
<p>Or, as former hedge fund manager Andy Kessler says, &#8220;Any time there is a big pile of dough, guys on trading desks will figure out how to make money off of it.&#8221;</p>
<p>Truer words were never spoken.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-stock.net/2008/10/making-money-amidst-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s Fire Sale</title>
		<link>http://smart-stock.net/2008/09/wall-streets-fire-sale/</link>
		<comments>http://smart-stock.net/2008/09/wall-streets-fire-sale/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:54:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://smart-stock.net/?p=42</guid>
		<description><![CDATA[There&#8217;s no arguing the fact that these are tumultuous, and downright scary, economic times for Wall Street.  The outright downfall or restructuring of venerable banking giants Lehman Brothers, Merrill Lynch, A.I.G. (soon perhaps to be followed by Washington Mutual and Morgan Stanley) has been such a shock that it&#8217;s easy to overlook one important detail:  with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smart-stock.net/wp-content/uploads/2008/09/1111941469_afc92b177c.jpg"><img class="alignnone size-medium wp-image-43" style="float: left;" title="1111941469_afc92b177c" src="http://smart-stock.net/wp-content/uploads/2008/09/1111941469_afc92b177c-300x199.jpg" alt="" width="300" height="199" /></a>There&#8217;s no arguing the fact that these are tumultuous, and downright scary, economic times for Wall Street.  The outright downfall or restructuring of venerable banking giants Lehman Brothers, Merrill Lynch, A.I.G. (soon perhaps to be followed by Washington Mutual and Morgan Stanley) has been such a shock that it&#8217;s easy to overlook one important detail:  with chaos and transition comes opportunity.</p>
<p>What was true for <a href="http://smart-stock.net/2008/07/bold-investment-companies-stand-to-make-significant-profits-during-troubled-economic-times/" target="_blank">Lone Star Funds </a>back in July is just as true today.  As the titans of Wall Street begin to panic, they begin selling off their distressed assets at fire-sale prices.  To be sure, a portion of these assets will never regain their worth, but at bargain prices of around 22 cents or less on the dollar, the complete package will likely end up netting a considerable profit for those <a href="http://teamnationholdings.com/" target="_blank">investors</a> wealthy and patient enough to hold onto them until the financial crisis (most notably in the housing market) passes.  In short, distressed asset investment is a long-term game, not a churn and burn, get rich quick process.</p>
<p>Currently, the U.S. Government is planning to invest over two trillion dollars(!) in distressed mortgage assets from some of the nation&#8217;s largest investment banks.  True, the purpose of this act is to avoid what many fear could become the next great depression.  What this situation indicates however is the desperation to sell, or to seek assistance, on the part of many Wall Street institutions that heretofore would have been loathe to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-stock.net/2008/09/wall-streets-fire-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Government to Control Fannie Mae and Freddie Mac</title>
		<link>http://smart-stock.net/2008/09/us-government-to-control-fannie-mae-and-freddie-mac/</link>
		<comments>http://smart-stock.net/2008/09/us-government-to-control-fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:26:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[market watch]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://smart-stock.net/?p=34</guid>
		<description><![CDATA[In a move that might be considered either surprising or inevitable, depending on how closely you&#8217;ve been following it, the U.S. Government has taken control of financial titans Fannie Mae and Freddie Mac.  This is likely to last a year or more, mainly so that the government can determine if each company should remain government [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that might be considered either surprising or inevitable, depending on how closely you&#8217;ve been following it, the U.S. Government has <a href="http://news.yahoo.com/s/ap/20080906/ap_on_bi_ge/mortgage_giants_crisis" target="_blank">taken control</a> of financial titans Fannie Mae and Freddie Mac.  This is likely to last a year or more, mainly so that the government can determine if each company should remain government run or be allowed to resume operating independently (albeit in a restructured form).</p>
<p>Freddie and Fannie finance roughly half of the U.S.&#8217;s mortgage debt, and have been central players in the real estate market&#8217;s recent credit woes.</p>
<p>One plan, co-designed by Treasure Secretary Henry Paulson, is for Freddie and Fannie to undergo a conservatorship, which essentially gives government overseers legal control over both companies.  Not surprisingly, each respective CEO will be removed (wonder if they&#8217;ll still get their inevitable billion dollar golden parachute rewards?).</p>
<p>A recent report by the Mortgage Bankers Association finds over 4 million U.S. homeowners behind or in foreclosure on mortgage payments for 2008.  This is largely the fallout from &#8220;optimistic&#8221; loans given out to homeowners who lack the ability to pay them off.  These sort of shenanigans have cost Fannie and Freddie a combined total of $3.1 billion between just April and June!</p>
<p>As significant as this situation is, it&#8217;s not without precedent: eleven federally insured banks have failed this year, and the government recently arranged the takeover of investment bank Bear Stearns by JP Morgan Chase.</p>
<p>It will be interesting to see how the U.S. government manages all these <a href="http://smart-stock.net/2008/08/2007-mortgages-breaking-bad/" target="_blank">distressed mortgage accounts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smart-stock.net/2008/09/us-government-to-control-fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div style="font-size:8px;text-decoration:none;margin-left:-8000px;">
	
	Webring:
	
	
	
	
	<a href="http://drycase.com">waterproof iphone case</a> 
	<a href="http://drycase.com">waterproof iphone bag</a> 
	<a href="http://drycase.com">waterproof cell phone  case</a> 
	<a href="http://drycase.com">waterproof digital camera case</a> 
	<a href="http://drycase.com">waterproof camera case</a> 
	<a href="http://drycase.com">waterproof mp3 player</a> 
	
	
		<a href="http://sudsdogwash.com/">Wilmington NC Dog Grooming</a> 
	<a href="http://sudsdogwash.com/">Dog Grooming in Wilmington NC</a> 
	
	<a href="http://www.wellstonefilter.com">Wellstone Filters</a>
	<a href="http://www.wellstonefilter.com">Wellstone Filter</a>
	<a href="http://www.prissies.com">Prissies Socks</a>
	
		<a href="http://www.wellstone-filters.com">Wellstone Filters</a>
		<a href="http://www.wellstone-filters.com">Wellstone Filter</a>	
			<a href="http://www.wellstonefilter.com/links.html">Wellstone Filter</a>
			
			
			
			<a href="http://www.answers.com/topic/wellstone-filters-inc-public-company">Wellstone Filters</a>
			<a href="http://investorshub.advfn.com/boards/board.aspx?board_id=2583">Wellstone Filters</a>
			<a href="http://topics.nytimes.com/top/news/business/companies/wellstone-filters-inc/index.html">Wellstone Filters</a>

				<a href="http://www.poor-no-more.com">define success in life</a><br>
				  <a href="http://www.poor-no-more.com">success in life principles</a><br>
				  <a href="http://www.poor-no-more.com">book life successful</a><br>
				  <a href="http://www.poor-no-more.com">what is the definition of personal finance</a><br>

				<p><a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">sample household budget forms</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">free household budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget worksheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budget template</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">make personal budget</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">printable household budget worksheets</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal budgeting strategies</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">household budget sheet</a><br>
				  <a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">example of personal budget plans</a><br>
				<a href="http://www.poor-no-more.com/tools/personal-finance-budgeting/">personal monthly budget software</a></p>

				  <br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how can I improve my credit score fast</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">what can one do to improve credit score</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">how to improve a credit score rating</a><br>
				  <a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit score</a><br>
				<a href="http://www.poor-no-more.com/improving-your-credit-score-and-credit-rating-is-the-simplest-way-to-save-money-while-improve-your-lifestyle/">books on how to improve a credit rating</a></p>
			
	
	</div>
<!-- from public_html/poornomore/common-include.php -->